Product Description
Applied in the work need maintain under low temperature conditions of heavy, energy, food, pharmaceutical, biological engineering, metallurgy and other industrial production process.
Product Features
- Cycle Cooling medium: HTF, industrial alcohol or water-glycol mixture is circulated against the refrigeration, conservation of resources
- Tight loop piping design, prevent water pollution cycle, extending the cycle time of the use of water
- Multiple safety protection, more reliable
- Imported compressor, cold cascade refrigeration technology
- Using cold technology to ensure the stability of low temperatures
- It can be set to turn on the compressor and turn off the compressor temperature difference
- Ambient temperature detection function to prevent the system operation environment temperature is too high
- A variety of fault alarm (over-temperature alarm, sensor alarm, high pressure alarm, compressor overheating alarm, level alarm)
- A fully enclosed design, low temperature process without running water, to ensure the purity of the cold heat transfer medium
- Prevent ice crystals from appearing, providing thermal fluid life
- High-performance circulating pump, can ensure continuous operation 24 hours a day
- Using cold plate heat exchanger to provide heat transfer efficiency
Product Parameter
Model | DL-6518 | DL-6530 | DL-6562 | DL-6590 | DL-65A1 | DL-65A2 |
Temperature Range | -65-20℃ | |||||
Temperature control and display | ASET multi-function controller, optional color touch screen operation and display | |||||
Refrigeration output | 0.85kw@-20℃ | 1.5kw@-20℃ | 2.5kw@-20℃ | 3.4kw@-20℃ | 4.8kw@-20℃ | 7.2kw@-20℃ |
Circulating pump flow rate Pressure | Max20L/min, 1bar | Max20L/min, 1bar | Max35L/min, 1.5bar | Max35L/min, 1.5bar | Max75L/min, 1.5bar | Max75L/min, 1.5bar |
Storage tank volume | 15L | 15L | 25L | 25L | 40L | 60L |
Power Supply Total power | AC220V/50Hz 2.5kw(Max) | AC80V/50Hz 3kw(Max) | AC220V/50Hz 2.5kw(Max) | AC380V/50Hz 4kw(Max) | AC380V/50Hz 5.8kw(Max) | AC380V/50Hz 9kw(Max) |
Refrigerant | R404A/R23 | |||||
Dimension | 400*600*1250mm | 500*680*1350mm | 650*700*1650mm | 650*700*1650mm | 650*700*1650mm | 750*750*1800mm |
Compressor | TECUMSEH or COPELAND |
Tags: Chiller system